You found all 5 Intel Pieces. Here is what they reveal.
Every prediction linked to Q's own archive β cross-check everything yourself.
Categorized across all 20 documented Q predictions. Data sourced from official government records, Reuters, AP, and peer-reviewed research.
Q repeatedly promised "The Storm" β mass arrests of the global cabal. Click the center of the radar to unlock Intel Piece 4.
Every row links directly to the Q drop on qalerts.app. Cross-reference sources open official records.
| # | Q Prediction (link to drop) | Predicted | What Actually Happened | Outcome | Belief Peak | Cross-Reference Sources |
|---|---|---|---|---|---|---|
| 1 | Hillary Clinton Arrested / Extradited | Oct 30, 2017 | Clinton continued as a private citizen. No charges, no arrest. FBI closed email investigation in 2016. No new federal charges were filed. | β Never | 62% of believers | DOJ/FBI Statement β AP News β |
| 2 | John Podesta Indicted | Nov 3, 2017 | John Podesta was never charged with any crime. No grand jury indictment. No sealed indictment was ever unsealed against him. | β Never | 55% | PACER Court Records β Reuters β |
| 3 | "The Storm" β Mass Arrests of Global Cabal | 2017β2021 (repeated) | No mass arrests occurred. "The Storm" was perpetually promised and perpetually deferred across 4+ years of Q drops. | β Never | 78% | BBC Fact-Check β DOJ News Archive β |
| 4 | Mueller Investigation Exposes Democrat Corruption | 2018β2019 | Mueller found Russian interference favored Trump. No "boomerang" against Democrats. Report documented 10 instances of potential obstruction by Trump. | β» Shifted | 48% | Mueller Report (DOJ) β AP Summary β |
| 5 | Uranium One Indictments β Clinton Foundation | Early 2018 | No Uranium One indictments were ever filed. The DOJ reviewed and declined to prosecute. FBI informant testimony did not produce charges. | β Never | 44% | Reuters β Snopes Fact-Check β |
| 6 | "Red October" β Republican Midterm Wave | Nov 6, 2018 | Democrats took the House (+41 seats). Republicans gained 2 Senate seats, but a blue wave took the House β the opposite of what Q predicted. | β Never | 38% | FEC Election Results β Reuters β |
| 7 | Huma Abedin Indicted / Arrested | Nov 2017 | Huma Abedin was never charged with any crime. She continues as a private citizen. No indictment was ever filed against her. | β Never | 50% | PACER Records β AP News β |
| 8 | 9/11 Classified Documents Declassified | 2020 | Biden ordered partial declassification in Sep 2021. FBI docs released showed Saudi contacts β but no "deep state cover-up" narrative confirmed. Ongoing FOIA releases. | ~ Partial | 35% | FBI Press Release β NYT β |
| 9 | "10 Days of Darkness" β Internet / Government Shutdown | Repeatedly: 2017β2020 | The internet and government institutions continued to operate normally. "10 Days of Darkness" became an unfalsifiable meme β reinterpreted endlessly after each non-event. | β Never | 55% | Bellingcat β |
| 10 | JFK Jr. Still Alive / Will Reveal Himself | Jul 4, 2019 (+ many dates) | John F. Kennedy Jr. died in a plane crash on July 16, 1999. Confirmed by NTSB, USCG, and family. He did not appear at any Q rallies. | β Never | 30% | NTSB Crash Report β AP News β |
| 11 | Pope Francis Arrested / Vatican Indicted | FebβMar 2018 | Pope Francis was not arrested. He continues as head of the Catholic Church. Vatican City sovereignty was not challenged by any nation. | β Never | 25% | Reuters Vatican β BBC β |
| 12 | Barack Obama Arrested / Gitmo Transfer | 2017β2020 | Barack Obama was not arrested, charged, or detained. He continues as a private citizen. No military tribunal was convened. | β Never | 60% | DOJ News β AP News β |
| 13 | "The Great Awakening" β Mass Disclosure Event | Repeatedly: 2018β2021 | No mass disclosure occurred. When Biden was inaugurated, "The Great Awakening" was rebranded as an ongoing spiritual movement rather than a political event. | β» Shifted | 72% | Poynter β Bellingcat β |
| 14 | Deep State Military Tribunals at Guantanamo | Late 2017 β 2018 | No senior officials were sent to Guantanamo Bay. Military commission proceedings at GITMO continued for existing 9/11 defendants only β no "deep state" trials occurred. | β Never | 52% | Military Commissions β NYT β |
| 15 | Trump Maintains Presidency After Jan 6 / Mar 4 | Jan 20, 2021 / Mar 4, 2021 | Joe Biden was inaugurated as the 46th President on January 20, 2021. The Capitol insurrection did not prevent the transfer of power. Trump left the White House. | β Never | 68% | NARA Electoral College β AP Inauguration β |
| 16 | Arizona Audit Overturns 2020 Election Results | Sep 2021 | The Cyber Ninjas audit (Sep 24, 2021) confirmed Biden won Arizona β by a slightly larger margin. No fraud reversing the election was found. | β Never | 58% | AZ SoS Audit Report β AP β |
| 17 | COVID-19 is a Deep State Bioweapon β Fauci Arrested | 2020β2021 | COVID-19 killed over 1.1M Americans. Dr. Fauci retired in 2022 β not arrested. Scientific consensus: zoonotic origin. Q's claims caused vaccine hesitancy and deaths. | β Harmful | 42% | CDC Data Tracker β Science Journal β |
| 18 | George Soros Arrested / Assets Seized | 2018β2019 | George Soros was not arrested. He continued philanthropic activities until transferring his foundation to his son Alex Soros in 2023. No charges filed. | β Never | 45% | OSF Newsroom β AP News β |
| 19 | Rothschild Cabal Exposed / Arrested | 2018 | No Rothschild family members were arrested. Saudi Arabia's anti-corruption crackdown (Nov 2017) was retroactively claimed as "proof" β no connection to QAnon's predictions. | β» Shifted | 33% | Reuters β BBC β |
| 20 | "All Will Be Revealed" β The Final Reckoning | Perpetually deferred | No reckoning. Jan 6, 2021 resulted in 1,200+ criminal charges against Trump supporters. Many Q believers lost jobs, families, and savings waiting for an event that never came. | β Harmful | 85% | DOJ Jan 6 Cases β PRRI Research β |
A corkboard reconstruction of Q's timeline. Find the REDACTED entry to unlock Intel Piece 3.
Hover or tap the card to see what the data shows.
Research-backed psychological factors. Not a moral failing β a documented cognitive vulnerability.